Wilmot Raceway


2022 Points

All Classes
As of 9/3/2022

Non Wing Crate SprintsWilmot Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Tim Cox Tim Cox Park City, IL 1 8 9 9 1337 -
2 09 Clayton Rossmann Clayton Rossmann Wadsworth, IL 2 6 9 9 1291 -46
3 7X Ryan Marshall Ryan Marshall Kansasville, WI 2 6 8 9 1270 -67
4 70 Chris Klemko Chris Klemko Bristol, WI 1 3 7 9 1182 -155
5 11Z Jimmy Sivia Jimmy Sivia Winthrop Harbor, IL 2 4 4 9 1165 -172
6 9749 Rusty Egan Rusty Egan Round Lake Heights, IL 0 3 9 9 1162 -175
7 14Z Ryan Zielski Ryan Zielski Oconomowoc, WI 0 4 5 9 1160 -177
8 9722 Allen Hafford Allen Hafford Beach Park, IL 1 3 6 9 1143 -194
9 89 Nathan Crane Nathan Crane Waukegan, IL 0 2 4 9 1098 -239
10 0 John Fahl John Fahl Brown Deer, WI 0 1 4 7 1069 -268
11 9X Mike Sullivan Mike Sullivan Burlington, WI 0 1 3 7 1002 -335
12 22 Greg Alt Greg Alt Watertown, WI 0 0 1 8 978 -359
13 99J Seth Johnson Seth Johnson Hartland, WI 0 0 3 7 953 -384
14 23Z Zach Raidart Zach Raidart Gurnee, IL 0 2 4 7 918 -419
15 24 Eric Wilke Eric Wilke Genesee, WI 0 0 0 6 918 -419
16 7215 Dennis Spitz Dennis Spitz Lewisburg, KY 0 0 1 7 916 -421
17 4 Jordan Paulsen Jordan Paulsen Trevor, WI 0 0 2 6 908 -429
18 13 CJ Malueg CJ Malueg Johnsburg, IL 0 1 2 6 902 -435
19 29OG Tom Eller Tom Eller Pleasant Prairie, WI 0 0 0 4 852 -485
20 29J Ralph Johnson Ralph Johnson Silver Lake, WI 0 0 0 2 843 -494
21 54 Scott Grissom Scott Grissom Winthrop Harbor, IL 0 0 1 7 825 -512
22 17 Bryce Andrews Bryce Andrews Kenosha, WI 0 0 0 1 793 -544
23 1239 Josh Davidson Josh Davidson Racine, WI 0 0 0 1 773 -564
24 39 William Huck William Huck Mukwonago, WI 769 -568
25 20 Natalie Klemko Natalie Klemko Bristol, WI 0 0 0 4 723 -614
26 13A Dave Wallace Dave Wallace Twin Lakes, WI 0 0 0 1 709 -628
27 70H Tate Hensley Tate Hensley Trevor, WI 0 0 0 4 699 -638
28 9X Tom Brown Tom Brown Salem, WI 688 -649
29 7 Trinity Uttech Trinity Uttech New Berlin, WI 0 0 0 3 624 -713
30 7L Ellie Hensley Ellie Hensley Trevor, WI 624 -713
31 52 Craig Lager Craig Lager Union Grove, WI 0 0 0 3 589 -748
32 22S Brian Strane Brian Strane Paris, WI 0 0 0 4 577 -760
33 01 Chris Dodd Chris Dodd Trevor, WI 0 0 2 4 539 -798
34 11 Austin Hansen Austin Hansen New Berlin, WI 524 -813
35 47 Chance Ciskowski Chance Ciskowski Salem, WI 0 0 1 3 516 -821
36 14AJ B.G. Wood B.G. Wood Kenosha, WI 0 0 1 4 495 -842
37 89G Daniel Graumenz Daniel Graumenz Salem, WI 0 0 0 3 492 -845
38 52M David Mikulski David Mikulski Bristol, WI 0 0 0 3 481 -856
39 15 Dan Wade Dan Wade Salem Lakes, WI 0 0 0 3 440 -897
40 9 Greg Olsen Greg Olsen Round Lake Heights, IL 0 1 1 4 431 -906
41 6B Vince Bartolotta Vince Bartolotta Muskego, WI 0 0 0 1 427 -910
42 00 Gary Klamrowski Gary Klamrowski Wales, WI 411 -926
43 96 Travis Mahoney Travis Mahoney Oglesby, IL 0 0 0 2 405 -932
44 1 Tommy Colburn Tommy Colburn New Berlin, WI 0 0 0 3 314 -1023
45 5367 George Gaertner III George Gaertner III Salem, WI 0 0 0 1 312 -1025
46 6 Jake Kouba Jake Kouba Farmington, MN 0 0 1 3 302 -1035
47 69 TJ Smith TJ Smith Greenville, WI 0 0 0 1 297 -1040
48 61 Zach Hansen Zach Hansen New Berlin, WI 0 0 0 0 266 -1071
49 12 Shawn Swim Shawn Swim Zion, IL 255 -1082
50 14AJ Davey Ray Davey Ray Davenport, IA 0 0 1 2 210 -1127
51 00 Jason Young Jason Young Burlington, WI 209 -1128
52 59 Derek Crane Derek Crane Racine, WI 0 0 1 2 204 -1133
53 8 Daniel Walldan Daniel Walldan Winthrop Harbor, IL 200 -1137
54 48 Tanner McDonald Tanner McDonald Walworth, WI 141 -1196
55 66 Charlie Spoonmore Charlie Spoonmore Watertown, WI 135 -1202
56 38C Craig Campton Craig Campton Arlington, WI 0 0 0 1 96 -1241
57 7S Scott Uttech Scott Uttech New Berlin, WI 74 -1263
58 09J Scott Armstrong Scott Armstrong Fondulac, WI 72 -1265
59 66 Kevin Frederiksen Kevin Frederiksen Hales Corners, WI 70 -1267
60 22C Hunter Cardinal Hunter Cardinal Richfield, WI 70 -1267
Back to All Classes
CK Contractors
Force 1 Performance Parts
DreamMaker Bath  Kitchen
Body Craft Collision Repair  Refinishing
MLS Auto Clinic
Hawg Heaven
Benders Bar  Grill
Addicted2Deals
Crawford  Wright Orthodontics
Dunn Lumber - Lake Geneva, WI
Fox Lake Harbor
Berger Contractors
Wilmot Auto Service
Johnnys Pour House
Twin Lakes Marine
Catalyst Exhibits
KCs Cabin
Twisted Cuisine Catering
Lake County Grading Company
Five Star Fabricating
Kutzler Express
Gitzlaff Farms
Lot 31 Auto Sales
Pitts Brothers
Kenosha County Fair
Absolute DKI
Gandrud Chevrolet Performance Parts
Biehn Basements
Culvers - Paddock Lake, WI
Pink Roofing
Final Finish Wilmot
Jerry Smith Farm
Five Star Race Car Bodies
Dons Auto Parts and Machine Shop
Western Kenosha Transportation
McDevitts Towing  Repair
Sunbelt Rental
Tree Frog Service
Waste Management
MacQueen Group
Paiellis Bakery
Asphalt Contactors Inc.
KD3 AG Solutions LLC
Birchwood Foods
CJW Inc.
Lift Pro
1903 Saloon
Wilmot Riverside
Wilmot Stage Stop