Wilmot Raceway


2020 Points

All Classes
As of 8/22/2020

BanditsWilmot Raceway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 92 John Cole John Cole McHenry, IL 0 5 7 7 919 -
2 38 Ryan Johnson Ryan Johnson Salem, WI 1 6 6 7 868 -51
3 9 Dale Ehleiter Dale Ehleiter Union Grove, WI 1 4 5 7 847 -72
4 1246 David Mckellips David Mckellips 0 2 4 6 768 -151
5 427 Bradley Becker Bradley Becker Burlington, WI 0 1 4 7 743 -176
6 51 Jake Binash Jake Binash (R) Forest junction, WI 0 2 5 6 736 -183
7 25S Steve Ellis Steve Ellis Pleasant Prairie, WI 0 0 4 7 716 -203
8 1247 Jessica McKellips Jessica McKellips (R) Mount Pleasant, WI 0 0 2 6 621 -298
9 23 Robin Wachsmuth Robin Wachsmuth Williams Bay, WI 0 0 3 6 615 -304
10 5D Terry Davis Terry Davis Oak Creek, WI 0 0 0 5 591 -328
11 79 Christopher Walters Christopher Walters (R) Trevor, WI 0 0 1 5 590 -329
12 29S Scott Quarnstrom Scott Quarnstrom Lake Villa, IL 0 1 1 6 566 -353
13 343 Patrick Riley Patrick Riley Wheatland , WI 0 0 1 4 559 -360
14 169 Andrew Behnke Andrew Behnke 0 2 3 5 545 -374
15 47 Scott Carpenter Scott Carpenter Pleasant Prairie, WI 0 0 1 5 531 -388
16 19F Ben Frank Ben Frank Spring Grove, IL 0 0 0 3 516 -403
17 23S Scott Ellis Scott Ellis Lake Villa, IL 1 2 4 4 500 -419
18 32 Jacob Swim Jacob Swim Gurnee, IL 0 0 1 4 498 -421
19 359 Peter Tuttle Peter Tuttle (R) Chicago, IL 0 0 0 5 459 -460
20 17 Jennifer Rooney Jennifer Rooney Bristol, WI 0 0 0 3 409 -510
21 111 Devon Dixon Devon Dixon Watertown, WI 2 2 2 2 298 -621
22 18 Jay Orr Jay Orr South Milwaukee, WI 2 2 2 2 286 -633
23 52 Ernie Herlt Ernie Herlt Gray Lake, IL 0 0 0 3 270 -649
24 88 Brandon Walters Brandon Walters Silver Lake, WI 0 0 0 1 264 -655
25 13 Jacob Balk Jacob Balk South Milwaukee, WI 0 1 1 2 251 -668
26 0 Rick Zifko Rick Zifko Aurora, IL 0 1 2 2 239 -680
27 111B Derek Dixon Derek Dixon Janesville, WI 0 1 2 2 234 -685
28 111X Scott Dixon Scott Dixon Janesville, WI 0 0 2 2 229 -690
29 01 Scott Vetter Scott Vetter Casa Grande, AZ 0 0 1 2 213 -706
30 113 Sam Kerr Sam Kerr Lake Geneva, WI 0 0 0 1 149 -770
31 46 Brody Rivest Brody Rivest Sheboygan, WI 0 1 1 1 145 -774
32 3B Cody Booth Cody Booth Oshkosh, WI 0 1 1 1 135 -784
33 15X Roy Haywood Roy Haywood (R) Princeton, IL 0 1 1 1 122 -797
34 00A Al Cottrell Al Cottrell Oshkosh, WI 0 0 1 1 118 -801
35 74X Chris Ricker Chris Ricker Kingston, IL 0 0 1 1 112 -807
36 84 Brian Hillringhouse Brian Hillringhouse Fond Du Lac, WI 0 0 1 1 108 -811
37 02 Brody Chilvers Brody Chilvers Milton, WI 0 0 0 1 96 -823
38 19 Kevin Gentry Kevin Gentry Genoa City, WI 0 0 0 1 96 -823
39 5 John Vassh John Vassh Union Grove, WI 0 0 0 1 94 -825
40 56C James Jewell James Jewell Union, IL 0 0 0 1 93 -826
41 71 John Vassh Sr John Vassh Sr Union Grove, WI 0 0 0 1 92 -827
42 06 Dave Lembke Dave Lembke Germantown, WI 0 0 0 1 91 -828
43 100 Jake Peters Jake Peters Black Creek, WI 0 0 0 1 91 -828
44 72 Eric Kuenstler Eric Kuenstler Palatine, IL 0 0 0 1 83 -836
45 57 Joe Pilman Jr Joe Pilman Jr Bristol, WI 0 0 0 1 79 -840
46 27K Shawn Kasten Shawn Kasten Lake Geneva, WI 60 -859
Back to All Classes
CK Contractors
Force 1 Performance Parts
DreamMaker Bath  Kitchen
Body Craft Collision Repair  Refinishing
MLS Auto Clinic
Hawg Heaven
Benders Bar  Grill
Addicted2Deals
Crawford  Wright Orthodontics
Dunn Lumber - Lake Geneva, WI
Fox Lake Harbor
Berger Contractors
Wilmot Auto Service
Johnnys Pour House
Twin Lakes Marine
Catalyst Exhibits
KCs Cabin
Twisted Cuisine Catering
Lake County Grading Company
Five Star Fabricating
Kutzler Express
Gitzlaff Farms
Lot 31 Auto Sales
Pitts Brothers
Kenosha County Fair
Absolute DKI
Gandrud Chevrolet Performance Parts
Biehn Basements
Culvers - Paddock Lake, WI
Pink Roofing
Final Finish Wilmot
Jerry Smith Farm
Five Star Race Car Bodies
Dons Auto Parts and Machine Shop
Western Kenosha Transportation
McDevitts Towing  Repair
Sunbelt Rental
Tree Frog Service
Waste Management
MacQueen Group
Paiellis Bakery
Asphalt Contactors Inc.
KD3 AG Solutions LLC
Birchwood Foods
CJW Inc.
Lift Pro
1903 Saloon
Wilmot Riverside
Wilmot Stage Stop