Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

8/13/2025 - Wilmot Raceway
Wilmot, WI
Kenosha County Fair: Wednesday Fair Races
$30.00 Pit Pass ($24 Wilmot Membership) if you have not entered the fair already. If you have already paid fair admission at another gate, the price of your ticket from entrance to the fair is deducted from your admission into the pits.
Classes
- Street Stocks18 entries
- A Modifieds12 entries
- Bandits17 entries
- Winged Crate Sprints14 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Email Us
- Visit Website
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 9 |
| 2 | 4 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 2 |
| 3 | 18 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 15 |
| 4 | 7 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 5 | 15 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 10 |
| 6 | 11 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | 5 |
| 7 | 12 | 88 |
|
Eric Derks Chilton, WI | Chilton, WI | 5 |
| 8 | 1 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | -7 |
| 9 | 2 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | -7 |
| 10 DNF | 6 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | -4 |
| 11 DNF | 13 | 37 |
|
Caleb Castillo Lake Geneva, WI | Lake Geneva, WI | 2 |
| 12 DNF | 14 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 13 DNF | 8 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -5 |
| 14 DNF | 9 | 12R |
|
Dustin Richards Bristol, WI | Bristol, WI | -5 |
| 15 DNF | 16 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | 1 |
| 16 DNF | 5 | 5 |
|
Tristan Peyron Salem, WI | Salem, WI | -11 |
| 17 DNF | 3 | 81 |
|
Nick Mechneich New Berlin, WI | New Berlin, WI | -14 |
| DNS | 17 | XS |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 5 |
| 2 | 3 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 1 |
| 3 | 4 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | 1 |
| 4 | 5 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 1 |
| 5 | 1 | 37 |
|
Caleb Castillo Lake Geneva, WI | Lake Geneva, WI | -4 |
| 6 | 2 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 2 | 1 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | -1 |
| 3 | 3 | 5 |
|
Tristan Peyron Salem, WI | Salem, WI | - |
| 4 | 6 | 87 |
|
Parker Derks Chilton, WI | Chilton, WI | 2 |
| 5 | 2 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| 6 DNF | 5 | XS |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | - |
| 2 | 5 | 12R |
|
Dustin Richards Bristol, WI | Bristol, WI | 3 |
| 3 | 2 | 81 |
|
Nick Mechneich New Berlin, WI | New Berlin, WI | -1 |
| 4 | 6 | 88 |
|
Eric Derks Chilton, WI | Chilton, WI | 2 |
| 5 DNF | 4 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | -1 |
| 6 DNF | 3 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -3 |
| All transfer | ||||||
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 9 |
| 2 | 5 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 3 |
| 3 | 6 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 3 |
| 4 | 9 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 5 |
| 5 | 8 | 37 |
|
Chris Carlson Racine, WI | Racine, WI | 3 |
| 6 | 1 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | -5 |
| 7 | 2 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | -5 |
| 8 | 11 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 3 |
| 9 | 4 | 47G |
|
Ben Godlewski Sussex, WI | Sussex, WI | -5 |
| 10 | 12 | 88J |
|
Jeremy Johnson East Troy, WI | East Troy, WI | 2 |
| 11 DNF | 3 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -8 |
| 12 DNF | 7 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33J |
|
Joe Huenefeld Freeport, IL | Freeport, IL | 4 |
| 2 | 1 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | -1 |
| 3 | 6 | 12T |
|
Austin Stamm Orangeville, IL | Orangeville, IL | 3 |
| 4 | 4 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | - |
| 5 | 3 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -2 |
| 6 | 2 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 1 |
| 2 | 4 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 2 |
| 3 | 6 | 29 |
|
Spencer Diercks Davenport, IA | Davenport, IA | 3 |
| 4 | 5 | 37 |
|
Chris Carlson Racine, WI | Racine, WI | 1 |
| 5 | 3 | 47G |
|
Ben Godlewski Sussex, WI | Sussex, WI | -2 |
| 6 | 1 | 88J |
|
Jeremy Johnson East Troy, WI | East Troy, WI | -5 |
| All transfer | ||||||
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 9 |
| 2 | 2 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | - |
| 3 | 9 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 6 |
| 4 | 3 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -1 |
| 5 | 13 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 8 |
| 6 | 12 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | 6 |
| 7 | 16 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | 9 |
| 8 | 15 | 120 |
|
Anthony Hansen Mukwonago, WI | Mukwonago, WI | 7 |
| 9 DNF | 4 | 12B |
|
David Mckellips | -5 | |
| 10 DNF | 1 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -9 |
| 11 DNF | 17 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | 6 |
| 12 DNF | 6 | 15J |
|
James Walton Salem, WI | Salem, WI | -6 |
| 13 DNF | 5 | 49 |
|
Kevin Chasin Racine, WI | Racine, WI | -8 |
| 14 DNF | 14 | 10 |
|
Tim Decker Franksville, WI | Franksville, WI | - |
| 15 DNF | 8 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | -7 |
| 16 DNF | 11 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -5 |
| 17 DNF | 7 | 716 |
|
Charles Schork Rockford, IL | Rockford, IL | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |
|
David Mckellips | 2 | |
| 2 | 4 | 15J |
|
James Walton Salem, WI | Salem, WI | 2 |
| 3 | 7 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 4 |
| 4 | 1 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -3 |
| 5 | 2 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | -3 |
| 6 | 5 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -1 |
| 7 | 6 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -1 |
| 8 | 9 | 120 |
|
Anthony Hansen Mukwonago, WI | Mukwonago, WI | 1 |
| 9 | 8 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 7 |
| 2 | 2 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | - |
| 3 | 3 | 49 |
|
Kevin Chasin Racine, WI | Racine, WI | - |
| 4 | 6 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 2 |
| 5 | 4 | 716 |
|
Charles Schork Rockford, IL | Rockford, IL | -1 |
| 6 | 1 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | -5 |
| 7 | 7 | 10 |
|
Tim Decker Franksville, WI | Franksville, WI | - |
| 8 | 5 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -3 |
| All transfer | ||||||
Winged Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 2 | 2 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | - |
| 3 | 8 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 5 |
| 4 | 4 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 5 | 9 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 4 |
| 6 | 6 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | - |
| 7 | 10 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 3 |
| 8 | 12 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 9 | 7 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -2 |
| 10 | 14 | 39 |
|
Mike Decker Silver Lake, WI | Silver Lake, WI | 4 |
| 11 | 3 | 9X |
|
Tom Brown Salem, WI | Salem, WI | -8 |
| 12 | 11 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -1 |
| 13 DNF | 5 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | -8 |
| DNS | 13 | 32 |
|
Darren Ihrke Hebron, IL | Hebron, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
| 2 | 3 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 1 |
| 3 | 5 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 2 |
| 4 | 2 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | -2 |
| 5 | 4 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | -1 |
| 6 | 6 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
| 7 DNF | 7 | 32 |
|
Darren Ihrke Hebron, IL | Hebron, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 2 | 1 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 3 | 4 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 1 |
| 4 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 5 | 3 | 9X |
|
Tom Brown Salem, WI | Salem, WI | -2 |
| 6 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 7 | 7 | 39 |
|
Mike Decker Silver Lake, WI | Silver Lake, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 14.195 |
| 2 | 2 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 14.206 |
| 3 | 13 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 14.214 |
| 4 | 11 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 14.216 |
| 5 | 7 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 14.287 |
| 6 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 14.300 |
| 7 | 3 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 14.334 |
| 8 | 5 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 14.387 |
| 9 | 6 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.410 |
| 10 | 14 | 39 |
|
Mike Decker Silver Lake, WI | Silver Lake, WI | 14.441 |
| 11 | 1 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 14.464 |
| 12 | 9 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 14.515 |
| 13 | 8 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.655 |
| 14 | 12 | 32 |
|
Darren Ihrke Hebron, IL | Hebron, IL | 14.899 |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com














































