Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

8/23/2025 - Wilmot Raceway
Wilmot, WI
MSA 360s & Badger Midgets
with support classes
Classes
- Bandits14 entries
- Badger Midgets24 entries
- Badger Midget Auto Racing Association
- 360 Sprints - Winged17 entries
- Midwest Sprint Car Association
- Winged Crate Sprints10 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Email Us
- Visit Website
Full Event Information on MyRacePass
Bandits
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 6 |
| 2 | 3 | 49 |
|
Kevin Chasin Racine, WI | Racine, WI | 1 |
| 3 | 9 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 6 |
| 4 | 8 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 4 |
| 5 | 4 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | -1 |
| 6 | 5 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -1 |
| 7 | 13 | 12B |
|
David Mckellips | 6 | |
| 8 | 2 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | -6 |
| 9 | 10 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 1 |
| 10 | 12 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | 2 |
| 11 | 14 | 9 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | 3 |
| 12 | 11 | 17C |
|
Lauren Crane Massillon, OH | Massillon, OH | -1 |
| 13 DNF | 1 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -12 |
| DNS | 6 | 120 |
|
Anthony Hansen Mukwonago, WI | Mukwonago, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 5 |
| 2 | 7 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 5 |
| 3 | 1 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -2 |
| 4 | 3 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | -1 |
| 5 | 4 | 120 |
|
Anthony Hansen Mukwonago, WI | Mukwonago, WI | -1 |
| 6 | 5 | 17C |
|
Lauren Crane Massillon, OH | Massillon, OH | -1 |
| 7 DNF | 2 | 12B |
|
David Mckellips | -5 | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Kevin Chasin Racine, WI | Racine, WI | 1 |
| 2 | 3 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 1 |
| 3 | 6 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 3 |
| 4 | 1 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | -3 |
| 5 | 7 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 2 |
| 6 | 4 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -2 |
| 7 DNF | 5 | 9 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | -2 |
| All transfer | ||||||
Badger Midgets
A - FeatureLyco Manufacturing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 2 | 4 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 2 |
| 3 | 5 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 2 |
| 4 | 1 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -3 |
| 5 | 3 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | -2 |
| 6 | 2 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 7 | 8 | 56 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 8 | 9 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 1 |
| 9 | 17 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 8 |
| 10 | 7 | 15 |
|
RJ Corson Markham, IL | Markham, IL | -3 |
| 11 | 12 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 1 |
| 12 | 15 | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | 3 |
| 13 | 14 | 67U |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 1 |
| 14 | 11 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -3 |
| 15 | 13 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -2 |
| 16 | 19 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 3 |
| 17 | 18 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 1 |
| 18 | 10 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -8 |
| 19 | 16 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | -3 |
| 20 | 20 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | - |
Heat 1Auto Meter
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 4 |
| 2 | 6 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 4 |
| 3 | 4 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 1 |
| 4 | 3 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | -1 |
| 5 | 2 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | -3 |
| Top 5 transfer | ||||||
| DNS | 1 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | - |
Heat 2Dave Jones Plumbing HVAC Electrical
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 5 |
| 2 | 5 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 3 |
| 3 | 4 | 56 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 1 |
| 4 | 2 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | -2 |
| 5 | 7 | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | 2 |
| Top 5 transfer | ||||||
| 6 | 3 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | -3 |
| 7 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | -6 |
Heat 3Behlings Race Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 5 |
| 2 | 7 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 5 |
| 3 | 5 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 2 |
| 4 | 2 | 67U |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | -2 |
| 5 | 4 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | -1 |
| Top 5 transfer | ||||||
| DNS | 1 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | - |
| DNS | 3 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | - |
QualifyingRod End Supply Fast Time
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 41 |
|
Parker Jones Blue Mounds, WI | Blue Mounds, WI | 14.312 |
| 2 | 15 | 20D |
|
Derek Doerr Watertown, WI | Watertown, WI | 14.627 |
| 3 | 12 | 55 |
|
Todd Kluever Sun Prairie, WI | Sun Prairie, WI | 14.748 |
| 4 | 8 | 73W |
|
Luke Wackerlin Maple Park, IL | Maple Park, IL | 14.752 |
| 5 | 10 | 31 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.895 |
| 6 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 14.925 |
| 7 | 7 | 15 |
|
RJ Corson Markham, IL | Markham, IL | 15.198 |
| 8 | 16 | 56 |
|
Brian Peterson Mukwonago, WI | Mukwonago, WI | 15.239 |
| 9 | 6 | 17N |
|
Nick Kilian Sun Prairie, WI | Sun Prairie, WI | 15.606 |
| 10 | 3 | 45 |
|
Trey Weishoff Sun Prairie, WI | Sun Prairie, WI | 15.622 |
| 11 | 5 | 68 |
|
Eric Blumer Sun Prairie, WI | Sun Prairie, WI | 15.718 |
| 12 | 4 | 8 |
|
Jake Goeglein Sullivan, WI | Sullivan, WI | 15.865 |
| 13 | 13 | 20 |
|
Cody Weisensel Sun Prairie, WI | Sun Prairie, WI | 16.028 |
| 14 | 11 | 40JR |
|
Dave Collins Jr Lake Mills, WI | Lake Mills, WI | 16.219 |
| 15 | 17 | 1W |
|
Robby Wirth Milwaukee, WI | Milwaukee, WI | 16.271 |
| 16 | 14 | 67U |
|
Kevin Frederiksen Hales Corners, WI | Hales Corners, WI | 16.446 |
| 17 | 1 | 81 |
|
Mike Gebhard Mt. Horeb, WI | Mt. Horeb, WI | 17.686 |
| 18 | 9 | 98 |
|
Jordan Nelson Colgate, WI | Colgate, WI | 18.069 |
| 19 | 18 | 2 |
|
Jake Dohner Edgerton, WI | Edgerton, WI | 18.086 |
| DNS | 20 | 20R |
|
Randy Doerr Watertown, WI | Watertown, WI | |
| DNS | 21 | 68B |
|
Nicholas Klein Madison, WI | Madison, WI | |
| DNS | 22 | 41J |
|
John Jones Blue Mounds, WI | Blue Mounds, WI | |
| DNS | 29 |
|
Mike Stroik West Bend, WI | West Bend, WI | ||
| DNS | 29K |
|
Harrison Kleven Marshall, WI | Marshall, WI | ||
360 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 1 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | -1 |
| 3 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | -1 |
| 4 | 14 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 10 |
| 5 | 5 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | - |
| 6 | 9 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 3 |
| 7 | 6 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | -1 |
| 8 | 8 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 9 | 3 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | -6 |
| 10 | 12 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 2 |
| 11 | 10 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | -1 |
| 12 | 11 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 13 | 17 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 4 |
| 14 | 15 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 15 | 16 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 1 |
| 16 DNF | 13 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | -3 |
| 17 DNF | 7 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 1 |
| 2 | 4 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 2 |
| 3 | 3 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | - |
| 4 | 5 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 5 | 1 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | -4 |
| 6 | 6 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 1 |
| 2 | 4 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 2 |
| 3 | 3 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | - |
| 4 | 1 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | -3 |
| 5 | 5 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | - |
| 6 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 3 |
| 2 | 2 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | - |
| 3 | 1 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | -2 |
| 4 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 5 | 5 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 13.731 |
| 2 | 1 | 69S |
|
TJ Smith Greenville, WI | Greenville, WI | 13.826 |
| 3 | 5 | 51 |
|
Chris Larson Franksville, WI | Franksville, WI | 13.830 |
| 4 | 6 | 11 |
|
Tony Wondra Campbellsport, WI | Campbellsport, WI | 14.047 |
| 5 | 3 | 24X |
|
Eric Wilke Genesee, WI | Genesee, WI | 14.084 |
| 6 | 4 | 53A |
|
Spyder Akright Sheboygan Falls, WI | Sheboygan Falls, WI | 14.639 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 63K |
|
Kevin Karnitz West Bend, WI | West Bend, WI | 13.540 |
| 2 | 2 | 68T |
|
Tyler Davis Franklin, WI | Franklin, WI | 13.645 |
| 3 | 5 | 08 |
|
Katelyn Krebsbach Johnsburg, WI | Johnsburg, WI | 13.980 |
| 4 | 4 | 22B |
|
Brandon Berth Cascade, WI | Cascade, WI | 14.167 |
| 5 | 1 | 14J |
|
Joseph Hintz Burnett, WI | Burnett, WI | 14.331 |
| 6 | 6 | 55S |
|
Ryan Sawusch Lima, OH | Lima, OH | 14.831 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1 |
|
Ben Schmidt Plymouth, WI | Plymouth, WI | 13.629 |
| 2 | 3 | 57 |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 13.931 |
| 3 | 1 | 69 |
|
Bill Taylor Boltonville, WI | Boltonville, WI | 13.995 |
| 4 | 5 | 46 |
|
Steven Ruh New Holstein, WI | New Holstein, WI | 14.281 |
| 5 | 2 | 5 |
|
Kevin Seidler Kendall, WI | Kendall, WI | 15.384 |
Winged Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 4 |
| 2 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 3 | 7 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 4 |
| 4 | 6 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 2 |
| 5 | 4 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | -1 |
| 6 | 10 | 9X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 4 |
| 7 | 9 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 2 |
| 8 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -6 |
| 9 | 8 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | -1 |
| 10 DNF | 3 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 2 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 3 | 3 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 4 | 4 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | - |
| 5 | 5 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 2 |
| 2 | 1 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | -1 |
| 3 | 4 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 1 |
| 4 | 2 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -2 |
| DNS | 5 | 9X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 13.930 |
| 2 | 1 | 10V |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.090 |
| 3 | 8 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 14.090 |
| 4 | 9 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 14.141 |
| 5 | 5 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 14.199 |
| 6 | 10 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 14.458 |
| 7 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.461 |
| 8 | 3 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 14.473 |
| 9 | 4 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 14.595 |
| DNS | 2 | 9X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com














































