
7/27/2024 - Wilmot Raceway
Wilmot, WI
Saturday Night Thunder (Sprint Night)
Classes
- Lightning Sprints22 entries
- IRA Lightning Sprints
- Non Wing Crate Sprints22 entries
- Wisconsin wingLESS Sprints
- Bandits19 entries
- Winged Crate Sprints16 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Visit Website
Full Event Information on MyRacePass
Lightning Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 5 |
| 2 | 4 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 2 |
| 3 | 5 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 2 |
| 4 | 2 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -2 |
| 5 | 3 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | -2 |
| 6 | 9 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 3 |
| 7 | 1 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -6 |
| 8 | 10 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 2 |
| 9 | 8 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | -1 |
| 10 | 12 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | 2 |
| 11 | 7 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | -4 |
| 12 | 15 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | 3 |
| 13 | 14 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | 1 |
| 14 | 17 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 3 |
| 15 | 19 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | 4 |
| 16 | 22 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 6 |
| 17 | 18 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | 1 |
| 18 | 16 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | -2 |
| 19 | 11 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | -8 |
| 20 | 13 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | -7 |
| DNS | 20 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | - |
| DNS | 21 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 3 |
| 2 | 3 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 3 | 1 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | -2 |
| 4 | 2 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | -2 |
| 5 | 5 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | - |
| 6 | 7 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | 1 |
| 7 | 6 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | -1 |
| DNS | 8 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 3 |
| 2 | 1 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | -1 |
| 3 | 3 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | - |
| 4 | 2 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | -2 |
| 5 | 5 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | - |
| 6 DNF | 6 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | - |
| DNS | 7 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 3 |
| 2 | 2 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | - |
| 3 | 3 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | - |
| 4 | 7 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | 3 |
| 5 | 1 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | -4 |
| 6 | 5 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | -1 |
| 7 | 6 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 14.523 |
| 2 | 20 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 14.622 |
| 3 | 18 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 14.686 |
| 4 | 14 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 14.868 |
| 5 | 22 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 14.932 |
| 6 | 19 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 15.023 |
| 7 | 15 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | 15.107 |
| 8 | 12 | 59 |
|
Ethon Stear Hebron, IL | Hebron, IL | 15.173 |
| 9 | 16 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | 15.245 |
| 10 | 10 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | 15.546 |
| 11 | 13 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 15.562 |
| 12 | 1 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 15.697 |
| 13 | 3 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 15.803 |
| 14 | 21 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | 15.885 |
| 15 | 6 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | 15.964 |
| 16 | 2 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | 16.047 |
| 17 | 11 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | 16.442 |
| 18 | 17 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | 16.573 |
| 19 | 9 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 16.720 |
| 20 | 7 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | 17.792 |
| DNS | 4 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | |
| DNS | 8 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | |
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 4 |
| 2 | 1 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -1 |
| 3 | 6 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 3 |
| 4 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -1 |
| 5 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 2 |
| 6 | 8 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 7 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 7 |
| 8 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | -6 |
| 9 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 2 |
| 10 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 11 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -7 |
| 12 | 9 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 13 | 18 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 5 |
| 14 | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 15 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 16 | 12 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -4 |
| 17 | 15 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -2 |
| 18 DNF | 13 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | -5 |
| 19 DNF | 17 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| 20 DNF | 20 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
| DNS | 21 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 2 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 3 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 4 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 5 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -4 |
| 6 | 8 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| Top 6 transfer | ||||||
| 7 | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -2 |
| 8 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 2 | 3 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 3 | 5 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 2 |
| 4 | 1 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -3 |
| 5 | 4 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -1 |
| 6 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 6 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 5 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 1 |
| 5 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 1 |
| 6 DNF | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -2 |
| Top 6 transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | |
| 3 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | |
| 4 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | |
| 6 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | |
| 7 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | |
| 8 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | |
| 9 | 14 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | |
| 10 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | |
| 11 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | |
| 12 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | |
| 13 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | |
| 14 | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | |
| 15 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | |
| 16 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | |
| 17 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | |
| 18 | 9 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | |
| 19 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | |
| 20 | 21 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | |
| 21 | 22 | 29OG1 |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| DNS | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.751 |
| 2 | 2 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 14.848 |
| 3 | 11 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.927 |
| 4 | 12 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 14.941 |
| 5 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.045 |
| 6 | 19 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.189 |
| 7 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.210 |
| 8 | 15 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.258 |
| 9 | 14 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.272 |
| 10 | 3 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.284 |
| 11 | 10 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.391 |
| 12 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.444 |
| 13 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.497 |
| 14 | 18 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.570 |
| 15 | 17 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.681 |
| 16 | 7 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.712 |
| 17 | 1 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 15.812 |
| 18 | 9 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 15.871 |
| 19 | 8 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 16.016 |
| 20 | 21 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 16.109 |
| 21 | 22 | 29OG1 |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | |
| DNS | 16 | 29OG |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12B |
|
David Mckellips | 2 | |
| 2 | 8 | 191 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 6 |
| 3 | 7 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 4 |
| 4 | 6 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 2 |
| 5 | 4 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | -1 |
| 6 | 5 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | -1 |
| 7 | 12 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | 5 |
| 8 | 11 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 3 |
| 9 | 2 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -7 |
| 10 | 9 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | -1 |
| 11 | 17 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 6 |
| 12 | 14 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | 2 |
| 13 | 13 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | - |
| 14 | 16 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | 2 |
| 15 | 10 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | -5 |
| 16 | 1 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | -15 |
| 17 DNF | 18 | 721 |
|
Joe Pilman Jr Bristol, WI | Bristol, WI | 1 |
| 18 DNF | 19 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | 1 |
| DNS | 15 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12B |
|
David Mckellips | 3 | |
| 2 | 6 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 4 |
| 3 | 10 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | 7 |
| 4 | 5 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | 1 |
| 5 | 3 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -2 |
| 6 | 9 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 3 |
| 7 | 2 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -5 |
| 8 | 7 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | -1 |
| 9 | 1 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -8 |
| DNS | 8 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 191 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 5 |
| 2 | 4 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 2 |
| 3 | 5 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 2 |
| 4 | 2 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | -2 |
| 5 | 8 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | 3 |
| 6 | 3 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -3 |
| 7 | 1 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | -6 |
| DNS | 7 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | - |
| DNS | 9 | 721 |
|
Joe Pilman Jr Bristol, WI | Bristol, WI | - |
| All transfer | ||||||
Winged Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 2 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 3 | 5 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 2 |
| 4 | 2 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
| 5 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -4 |
| 6 | 10 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 7 | 14 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 7 |
| 8 | 7 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | -1 |
| 9 | 6 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | -3 |
| 10 | 8 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
| 11 | 13 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 12 | 11 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -1 |
| 13 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -1 |
| 14 | 16 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 2 |
| 15 | 15 | 9X |
|
Tom Brown Salem, WI | Salem, WI | - |
| DNS | 9 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 2 | 3 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 1 |
| 3 | 4 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 1 |
| 4 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 2 |
| 5 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 6 | 8 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 2 |
| 7 | 5 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | -2 |
| 8 | 1 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 2 | 4 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 2 |
| 3 | 1 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -2 |
| 4 | 5 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 1 |
| 5 | 6 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 1 |
| 6 | 2 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | -4 |
| 7 | 7 | 9X |
|
Tom Brown Salem, WI | Salem, WI | - |
| 8 | 8 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 13.907 |
| 2 | 15 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 13.944 |
| 3 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 14.027 |
| 4 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 14.079 |
| 5 | 16 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 14.128 |
| 6 | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.265 |
| 7 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.276 |
| 8 | 14 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.298 |
| 9 | 8 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 14.302 |
| 10 | 11 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 14.318 |
| 11 | 13 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 14.321 |
| 12 | 12 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 14.358 |
| 13 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.360 |
| 14 | 5 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 14.610 |
| 15 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.891 |
| 16 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.033 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 4 |
|
Jordan Paulsen Trevor, WI | Trevor, WI | 15.033 |
| 2 | 3 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 13.907 |
| 3 | 15 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 13.944 |
| 4 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 14.027 |
| 5 | 9 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 14.079 |
| 6 | 16 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 14.128 |
| 7 | 1 | 1 |
|
Nathan Crane Waukegan, IL | Waukegan, IL | 14.265 |
| 8 | 2 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.276 |
| 9 | 14 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.298 |
| 10 | 8 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 14.302 |
| 11 | 11 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 14.318 |
| 12 | 13 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 14.321 |
| 13 | 12 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 14.358 |
| 14 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.360 |
| 15 | 5 | 9X |
|
Tom Brown Salem, WI | Salem, WI | 14.610 |
| 16 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.891 |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121





























































