
5/25/2024 - Wilmot Raceway
Wilmot, WI
Memorial Weekend Open Wheel Spectacular w/ Bumper to Bumper IRA Outlaw Sprints "Founder's Night"
Classes
- Lightning Sprints23 entries
- IRA Lightning Sprints
- Non Wing Crate Sprints27 entries
- Wisconsin wingLESS Sprints
- 410 Sprints - Winged33 entries
- IRA Interstate Racing Association
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Visit Website
Full Event Information on MyRacePass
Lightning Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | - |
| 2 | 4 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 2 |
| 3 | 3 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | - |
| 4 | 6 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 2 |
| 5 | 9 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 6 | 2 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -4 |
| 7 | 10 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | 3 |
| 8 | 13 | 9 |
|
John Kirk Johnsburg, IL | Johnsburg, IL | 5 |
| 9 | 8 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | -1 |
| 10 | 16 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 6 |
| 11 | 7 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | -4 |
| 12 | 11 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | -1 |
| 13 | 22 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 9 |
| 14 | 14 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | - |
| 15 | 17 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | 2 |
| 16 | 5 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | -11 |
| 17 | 12 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | -5 |
| 18 | 15 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | -3 |
| 19 | 19 | 00 |
|
Dakota Duncanson Wauconda, IL | Wauconda, IL | - |
| 20 | 20 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | - |
| 21 DNF | 18 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | -3 |
| 22 DNF | 23 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | 1 |
| DNS | 21 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 1 |
| 2 | 4 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 2 |
| 3 | 1 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | -2 |
| 4 | 5 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 5 | 3 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | -2 |
| 6 | 12 | 9 |
|
John Kirk Johnsburg, IL | Johnsburg, IL | 6 |
| 7 | 6 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | -1 |
| 8 | 7 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | -1 |
| 9 | 8 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | -1 |
| 10 | 10 | 00 |
|
Dakota Duncanson Wauconda, IL | Wauconda, IL | - |
| 11 | 11 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | - |
| 12 DNF | 9 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 3 |
| 2 | 2 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | - |
| 3 | 3 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | - |
| 4 | 1 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | -3 |
| 5 | 5 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | - |
| 6 | 6 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | - |
| 7 | 7 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | - |
| 8 | 8 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | - |
| 9 | 11 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | 2 |
| 10 | 10 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | - |
| 11 DNF | 9 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | -2 |
| All transfer | ||||||
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 18 | 55H |
|
Mark Heinert Waukesha, WI | Waukesha, WI | 14.702 |
| 2 | 6 | 18 |
|
Nick Petska Spring Grove, IL | Spring Grove, IL | 14.896 |
| 3 | 12 | 74 |
|
Tim Brannam Holiday Hills, IL | Holiday Hills, IL | 15.077 |
| 4 | 20 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 15.079 |
| 5 | 7 | 87R |
|
Josh Rehberg Franklin, WI | Franklin, WI | 15.178 |
| 6 | 17 | 17 |
|
Jordan Funderburk Wadsworth, IL | Wadsworth, IL | 15.194 |
| 7 | 5 | 18Q |
|
Chris Quillman Delavan, WI | Delavan, WI | 15.264 |
| 8 | 15 | 6 |
|
Jeff Schmidt Slinger, WI | Slinger, WI | 15.495 |
| 9 | 4 | 16 |
|
Mike Neau Pleasant Prairie, WI | Pleasant Prairie, WI | 15.513 |
| 10 | 11 | 11 |
|
Derek Fortier Racine, WI | Racine, WI | 15.660 |
| 11 | 9 | 74M |
|
Max Brannam Holiday Hills, IL | Holiday Hills, IL | 15.736 |
| 12 | 3 | 01 |
|
Ron Brannam Barrington, IL | Barrington, IL | 15.805 |
| 13 | 2 | 63 |
|
Jacob Irwin Genoa City, WI | Genoa City, WI | 15.988 |
| 14 | 10 | 14 |
|
Nate Kirchner Stillwater, MN | Stillwater, MN | 16.160 |
| 15 | 23 | 55X |
|
Xander York Crystal Lake, IL | Crystal Lake, IL | 16.366 |
| 16 | 19 | 5S |
|
Chad Stouthamer Big Bend, WI | Big Bend, WI | 16.656 |
| 17 | 16 | 15 |
|
Cole Olson Grayslake, IL | Grayslake, IL | 16.747 |
| 18 | 8 | 64 |
|
Jack Lynn Bristol, WI | Bristol, WI | 16.843 |
| 19 | 22 | 00 |
|
Dakota Duncanson Wauconda, IL | Wauconda, IL | 16.892 |
| 20 | 21 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | 18.100 |
| 21 | 1 | 23 |
|
Dominick Swierad Crystal Lake, IL | Crystal Lake, IL | 18.777 |
| 22 DNF | 14 | 77C |
|
Clayton Bickler Wind Lake, WI | Wind Lake, WI | 09.999 |
| 23 DNF | 13 | 9 |
|
John Kirk Johnsburg, IL | Johnsburg, IL | 09.999 |
Non Wing Crate Sprints
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 1 |
| 2 | 1 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -1 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 7 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 3 |
| 5 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 1 |
| 6 | 5 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -1 |
| 7 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 8 | 12 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 4 |
| 9 | 10 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 1 |
| 10 | 14 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 4 |
| 11 | 16 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 5 |
| 12 | 9 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | -3 |
| 13 | 11 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -2 |
| 14 | 15 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 1 |
| 15 | 18 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 16 | 20 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 4 |
| 17 | 17 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | - |
| 18 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 4 |
| 19 | 21 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 2 |
| 20 | 19 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -1 |
| 21 | 23 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 2 |
| 22 DNF | 24 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 2 |
| 23 DNF | 3 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | -20 |
| 24 DNF | 13 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -11 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | - |
| 2 | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| 3 | 4 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 4 | 3 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | -1 |
| 5 | 7 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 2 |
| 6 | 6 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | - |
| Top 6 transfer | ||||||
| 7 DNF | 9 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 2 |
| 8 DNF | 8 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| 9 DNF | 5 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 2 | 1 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | -1 |
| 3 | 4 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 1 |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 3 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | -2 |
| 6 | 5 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 1 |
| 8 | 7 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 9 DNF | 9 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | - |
| 2 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 2 |
| 3 | 3 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | - |
| 4 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -2 |
| 5 | 7 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 2 |
| 6 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | -1 |
| Top 6 transfer | ||||||
| 7 | 8 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 8 | 6 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | -2 |
| 9 DNF | 9 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 1 |
| 2 | 4 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 2 |
| 3 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 3 |
| 4 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -3 |
| 5 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | -2 |
| 6 | 7 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | -2 |
| 8 | 9 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 1 |
| 9 DNF | 8 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | -1 |
Qualifying
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 14.784 |
| 2 | 12 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 14.958 |
| 3 | 24 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 14.983 |
| 4 | 21 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.064 |
| 5 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 15.088 |
| 6 | 7 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.269 |
| 7 | 2 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 15.294 |
| 8 | 18 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.307 |
| 9 | 25 | 8D |
|
Miles Doherty Delmar, IA | Delmar, IA | 15.312 |
| 10 | 20 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.324 |
| 11 | 16 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.375 |
| 12 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.398 |
| 13 | 10 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 15.461 |
| 14 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.494 |
| 15 | 8 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 15.510 |
| 16 | 9 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.562 |
| 17 | 15 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 15.699 |
| 18 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 15.712 |
| 19 | 22 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.726 |
| 20 | 14 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.859 |
| 21 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 16.065 |
| 22 | 19 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.380 |
| 23 | 3 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 16.803 |
| 24 | 23 | 21T |
|
Mitchell Reich Waukegan, IL | Waukegan, IL | 17.917 |
| 25 | 26 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 18.057 |
| 26 | 13 | 8 |
|
Daniel Nelson Winthrop Harbor, IL | Winthrop Harbor, IL | 21.500 |
| 27 DNF | 27 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | |
410 Sprints - Winged
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 3 |
| 2 | 3 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 1 |
| 3 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 4 | 9 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 5 |
| 5 | 10 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 5 |
| 6 | 6 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 7 | 22 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15 |
| 8 | 5 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | -3 |
| 9 | 13 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 4 |
| 10 | 12 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 11 | 24 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13 |
| 12 | 8 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | -4 |
| 13 | 17 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 4 |
| 14 | 11 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -3 |
| 15 | 18 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 3 |
| 16 | 15 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -1 |
| 17 | 16 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | -1 |
| 18 | 19 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 1 |
| 19 | 23 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 4 |
| 20 | 20 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | - |
| 21 DNF | 21 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | - |
| 22 DNF | 2 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | -20 |
| 23 DNF | 7 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | -16 |
| 24 DNF | 14 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 1 |
| 2 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 5 |
| 3 | 1 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | -2 |
| 4 | 5 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | 1 |
| Top 4 transfer | ||||||
| 5 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | -2 |
| 6 | 12 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 6 |
| 7 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | -1 |
| 8 | 10 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | 2 |
| 9 | 9 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| 10 | 4 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | -6 |
| 11 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | -3 |
| 12 | 11 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | -1 |
| DNS | 13 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | - |
| 2 | 2 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 3 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | - |
| 4 | 4 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 5 | 5 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | - |
Dash 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 2 | 2 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 3 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 4 | 5 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 5 | 3 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 1 |
| 2 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 3 | 1 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | -2 |
| 4 | 4 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | - |
| 5 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | - |
| 6 | 6 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 7 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | - |
| 8 | 8 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| DNS | 9 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| 2 | 3 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 4 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 1 |
| 4 | 2 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | -2 |
| 5 | 5 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | - |
| 6 | 7 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 7 | 6 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | -1 |
| 8 | 8 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 2 | 3 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 1 |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 6 | 3B |
|
Shelby Bosie Lincoln, IL | Lincoln, IL | 2 |
| 5 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | - |
| 6 | 2 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | -4 |
| 7 | 8 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 8 | 7 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | - |
| 2 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | - |
| 3 | 4 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 1 |
| 4 | 3 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | -1 |
| 5 | 7 | 09 |
|
Clayton Rossmann Wadsworth, IL | Wadsworth, IL | 2 |
| 6 | 6 | 42P |
|
Preston Perlmutter San Antonio, TX | San Antonio, TX | - |
| 7 | 8 | 24 |
|
Scott Conger Eagle, WI | Eagle, WI | 1 |
| 8 DNF | 5 | 26R |
|
Preston Ruh Elkhart Lake, WI | Elkhart Lake, WI | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 46JR |
|
Joel Myers Jr Santa Rosa, CA | Santa Rosa, CA | 12.694 |
| 2 | 3 | 3N |
|
Jake Neuman New Berlin, IL | New Berlin, IL | 12.843 |
| 3 | 7 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 12.860 |
| 4 | 16 | 73 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 12.992 |
| 5 | 2 | 25T |
|
Travis Arenz Sheboygan Falls, WI | Sheboygan Falls, WI | 13.021 |
| 6 | 17 | 16 |
|
Anthony Knierim Franksville, WI | Franksville, WI | 13.023 |
| 7 | 10 | 10V |
|
Matt VanderVere Burlington, WI | Burlington, WI | 13.155 |
| 8 | 8 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 13.232 |
| 9 | 5 | 4K |
|
Kris Spitz Salem, WI | Salem, WI | 13.249 |
| 10 | 6 | 4 |
|
Alex Pokorski West Bend, WI | West Bend, WI | 13.263 |
| 11 | 4 | 19CW |
|
Ion Stear Hebron, IL | Hebron, IL | 13.276 |
| 12 | 9 | 79M |
|
Max Guilford Auckland, NZ | Auckland, NZ | 13.350 |
| 13 | 14 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 13.563 |
| 14 | 1 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.612 |
| 15 | 15 | 21 |
|
Will Gerrits Waupun, WI | Waupun, WI | 13.671 |
| 16 | 12 | 43 |
|
Jereme Schroeder Lake Villa, IL | Lake Villa, IL | 13.754 |
| 17 DNF | 13 | 14AJ |
|
Ryan Zielski Oconomowoc, WI | Oconomowoc, WI | 09.999 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 12.923 |
| 2 | 11 | 10W |
|
Mike Reinke Howards Grove, WI | Howards Grove, WI | 13.109 |
| 3 | 15 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 13.206 |
| 4 | 13 | 87A |
|
Austin Hartmann Plymouth, WI | Plymouth, WI | 13.231 |
| 5 | 12 | 9K |
|
Kyle Schuett Philo, IL | Philo, IL | 13.242 |
| 6 | 2 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 13.244 |
| 7 | 1 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 13.328 |
| 8 | 7 | 16C |
|
Tylar Rankin Angola, IN | Angola, IN | 13.370 |
| 9 | 5 | 68 |
|
Dave Uttech Kenosha, WI | Kenosha, WI | 13.464 |
| 10 | 6 | 26R |
|
