Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

5/18/2024 - Wilmot Raceway
Wilmot, WI
Family Night Checkered Flag Giveaway
Checkered Flag Giveaway
Classes
- Street Stocks12 entries
- A Modifieds18 entries
- Bandits31 entries
- Winged Crate Sprints13 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Email Us
- Visit Website
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 1 |
| 2 | 4 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 2 |
| 3 | 3 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | - |
| 4 | 9 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 5 |
| 5 | 11 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 6 |
| 6 DNF | 7 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | 1 |
| 7 DNF | 6 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | -1 |
| 8 DNF | 5 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | -3 |
| 9 DNF | 1 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | -8 |
| 10 DNF | 10 | 77 |
|
Bret Prange Hebron, IL | Hebron, IL | - |
| 11 DNF | 8 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -3 |
| 12 DNF | 12 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 4 |
| 2 | 3 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 1 |
| 3 | 4 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 1 |
| 4 | 1 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | -3 |
| 5 | 2 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | -3 |
| 6 | 6 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 3 |
| 2 | 1 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -1 |
| 3 | 2 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | -1 |
| 4 | 3 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | -1 |
| 5 | 5 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | - |
| 6 | 6 | 77 |
|
Bret Prange Hebron, IL | Hebron, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 17.974 |
| 2 | 10 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 18.303 |
| 3 | 11 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 18.354 |
| 4 | 7 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 18.354 |
| 5 | 3 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 18.596 |
| 6 | 1 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | 18.631 |
| 7 | 8 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | 18.769 |
| 8 | 2 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 18.792 |
| 9 | 4 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | 19.039 |
| 10 | 12 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | 19.410 |
| 11 | 9 | 77 |
|
Bret Prange Hebron, IL | Hebron, IL | 19.712 |
| 12 | 6 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 8 |
| 2 | 4 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 2 |
| 3 | 1 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | -2 |
| 4 | 3 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -1 |
| 5 | 12 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 7 |
| 6 | 5 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -1 |
| 7 | 7 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | - |
| 8 | 13 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 5 |
| 9 | 11 | 28S |
|
Scott Crowbridge Burlington, WI | Burlington, WI | 2 |
| 10 | 15 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | 5 |
| 11 | 10 | K9 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | -1 |
| 12 | 6 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | -6 |
| 13 | 2 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | -11 |
| 14 | 8 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | -6 |
| 15 | 17 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 2 |
| 16 | 14 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | -2 |
| 17 | 16 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 1 |
| 2 | 3 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | 1 |
| 3 | 4 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 1 |
| 4 | 6 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 2 |
| 5 | 5 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | - |
| 6 | 7 | 28S |
|
Scott Crowbridge Burlington, WI | Burlington, WI | 1 |
| 7 | 9 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 2 |
| 8 | 8 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | - |
| 9 | 1 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -8 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 2 |
| 2 | 6 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 4 |
| 3 | 7 | K9 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | 4 |
| 4 | 4 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | - |
| 5 | 1 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -4 |
| 6 | 9 | 11 |
|
Bart Sievert West Allis, WI | West Allis, WI | 3 |
| 7 | 8 | 17B |
|
Scott Barnharst Franklin, WI | Franklin, WI | 1 |
| 8 | 5 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | -3 |
| 9 | 2 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | -7 |
| All transfer | ||||||
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 3 |
| 2 | 3 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 1 |
| 3 | 1 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | -2 |
| 4 | 9 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 5 |
| 5 | 5 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | - |
| 6 | 7 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 1 |
| 7 | 11 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | 4 |
| 8 | 19 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 11 |
| 9 | 10 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 1 |
| 10 | 8 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | -2 |
| 11 | 20 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 9 |
| 12 | 15 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | 3 |
| 13 | 14 | 28 |
|
Alex Mummer Burlington, WI | Burlington, WI | 1 |
| 14 | 2 | 13 |
|
Jacob Balk South Milwaukee, WI | South Milwaukee, WI | -12 |
| 15 | 18 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 16 | 23 | 9F |
|
Don Gall Lake Villa, IL | Lake Villa, IL | 7 |
| 17 | 13 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | -4 |
| 18 | 21 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | 3 |
| 19 | 12 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | -7 |
| 20 | 24 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | 4 |
| 21 | 22 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | 1 |
| 22 | 6 | 12B |
|
David Mckellips | -16 | |
| DNS | 16 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | - |
| DNS | 17 | 08 |
|
DJ Mateicka Franksville, WI | Franksville, WI | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 2 | 1 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -1 |
| 3 | 9 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | 6 |
| 4 | 5 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | 1 |
| 5 | 7 | 9F |
|
Don Gall Lake Villa, IL | Lake Villa, IL | 2 |
| 6 | 3 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -1 |
| 8 | 8 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | - |
| 9 | 10 | 21T |
|
Evie Mikos Roscoe, IL | Roscoe, IL | 1 |
| 10 | 2 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ryan Andrews Woodstock, IL | Woodstock, IL | 1 |
| 2 | 8 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 6 |
| 3 | 1 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | -2 |
| 4 | 4 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | - |
| 5 | 3 | 23 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | -2 |
| 6 | 6 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | - |
| Top 6 transfer | ||||||
| 7 | 9 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 2 |
| 8 | 7 | 143 |
|
Andrea Aull Watertown, WI | Watertown, WI | -1 |
| 9 | 11 | 21T |
|
Evie Mikos Roscoe, IL | Roscoe, IL | 2 |
| 10 | 10 | 77R |
|
William Ranker Burlington, WI | Burlington, WI | - |
| 11 | 5 | 26 |
|
Michael Antosh Twin Lakes, WI | Twin Lakes, WI | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Jacob Balk South Milwaukee, WI | South Milwaukee, WI | 3 |
| 2 | 10 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 8 |
| 3 | 2 | 27 |
|
Daniel Marshall Jr. Trevor, WI | Trevor, WI | -1 |
| 4 | 9 | 11W |
|
Carrie Willms Union Grove, WI | Union Grove, WI | 5 |
| 5 | 1 | 28 |
|
Alex Mummer Burlington, WI | Burlington, WI | -4 |
| 6 | 7 | 08 |
|
DJ Mateicka Franksville, WI | Franksville, WI | 1 |
| Top 6 transfer | ||||||
| 7 | 5 | 007 |
|
Anthony Hansen Mukwonago, WI | Mukwonago, WI | -2 |
| 8 | 8 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 9 | 6 | 19F |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -3 |
| 10 | 3 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 11 |
|
Austin Orth Salem, WI | Salem, WI | 5 |
| 2 | 10 | 12B |
|
David Mckellips | 8 | |
| 3 | 8 | 19 |
|
Craig Kreuser Kenosha, WI | Kenosha, WI | 5 |
| 4 | 1 | 427 |
|
Bradley Becker Burlington, WI | Burlington, WI | -3 |
| 5 | 2 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -3 |
| 6 | 3 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -3 |
| Top 6 transfer | ||||||
| 7 | 9 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | 2 |
| 8 | 5 | 49K |
|
Kevin Chasin Racine, WI | Racine, WI | -3 |
| 9 | 7 | 9F |
|
Don Gall Lake Villa, IL | Lake Villa, IL | -2 |
| DNS | 4 | 341 |
|
Michael Aull Watertown, WI | Watertown, WI | - |
Winged Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 3 |
| 2 | 5 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 3 |
| 3 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -2 |
| 4 | 6 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 2 |
| 5 | 2 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -3 |
| 6 | 8 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 2 |
| 7 | 10 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 3 |
| 8 | 9 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 1 |
| 9 | 12 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| 10 | 11 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 1 |
| 11 | 13 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | 2 |
| 12 DNF | 3 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | -9 |
| DNS | 7 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | - |
| 2 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 3 | 3 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 4 | 5 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 5 | 4 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | -1 |
| 6 | 6 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | - |
| 7 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | - |
| 2 | 4 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 2 |
| 3 | 6 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 3 |
| 4 | 5 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 1 |
| 5 | 3 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | -2 |
| 6 DNF | 2 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.882 |
| 2 | 11 | 1 |
|
Tommy Colburn New Berlin, WI | New Berlin, WI | 14.090 |
| 3 | 10 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 14.181 |
| 4 | 9 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | 14.210 |
| 5 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 14.294 |
| 6 | 8 | 22S |
|
Brian Strane Jr. Paris, WI | Paris, WI | |
| 7 | 3 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | |
| 8 | 2 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | |
| 9 | 5 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | |
| 10 | 7 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | |
| 11 | 1 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | |
| 12 | 6 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | |
| 13 | 4 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

















































