Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

5/11/2024 - Wilmot Raceway
Wilmot, WI
Saturday Night Thunder
Saturday Night Thunder.
Winged Crate is 604
Classes
- Non Wing Crate Sprints25 entries
- Wisconsin wingLESS Sprints
- Street Stocks15 entries
- A Modifieds16 entries
- Winged Crate Sprints14 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Email Us
- Visit Website
Full Event Information on MyRacePass
Non Wing Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 3 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 1 |
| 3 | 6 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 3 |
| 4 | 7 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 3 |
| 5 | 10 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 5 |
| 6 | 12 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 6 |
| 7 | 1 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -6 |
| 8 | 15 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 7 |
| 9 | 9 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 10 | 5 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | -5 |
| 11 | 17 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 6 |
| 12 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 13 | 22 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 9 |
| 14 | 21 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 7 |
| 15 | 14 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | -1 |
| 16 | 11 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | -5 |
| 17 | 20 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 3 |
| 18 | 23 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | 5 |
| 19 | 24 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 5 |
| 20 | 16 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -4 |
| 21 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | -17 |
| 22 | 18 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | -4 |
| 23 | 19 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -4 |
| 24 | 25 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 1 |
| 25 | 8 | 40 |
|
Tim Cox Park City, IL | Park City, IL | -17 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 1 |
| 2 | 4 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 2 |
| 3 | 6 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 3 |
| 4 | 3 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | -1 |
| 5 | 5 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 6 | 8 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 2 |
| 7 | 7 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | - |
| 8 | 1 | 59 |
|
Derek Crane Racine, WI | Racine, WI | -7 |
| 9 | 9 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 1 |
| 2 | 4 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 2 |
| 3 | 3 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | - |
| 4 | 5 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 1 |
| 5 | 7 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 2 |
| 6 | 1 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | -5 |
| 7 | 6 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | -1 |
| 8 | 8 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | - |
| 2 | 2 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | - |
| 3 | 3 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | - |
| 4 | 4 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 6 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 1 |
| 6 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 1 |
| 7 | 5 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | -2 |
| 8 | 8 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 24 | 711 |
|
Tyler Kuxhouse Antioch, IL | Antioch, IL | 14.808 |
| 2 | 22 | 91 |
|
Jimmy Sivia Winthrop Harbor, IL | Winthrop Harbor, IL | 14.890 |
| 3 | 23 | 50 |
|
Rusty Egan Round Lake Heights, IL | Round Lake Heights, IL | 15.024 |
| 4 | 19 | 17 |
|
Bryce Andrews Kenosha, WI | Kenosha, WI | 15.055 |
| 5 | 21 | 57F |
|
Tristan Furseth Cambridge, WI | Cambridge, WI | 15.122 |
| 6 | 15 | 23Z |
|
Zach Raidart Gurnee, IL | Gurnee, IL | 15.125 |
| 7 | 4 | 7X |
|
Ryan Marshall Kansasville, WI | Kansasville, WI | 15.146 |
| 8 | 1 | 40 |
|
Tim Cox Park City, IL | Park City, IL | 15.157 |
| 9 | 3 | 70H |
|
Tate Hensley Trevor, WI | Trevor, WI | 15.337 |
| 10 | 13 | 59 |
|
Derek Crane Racine, WI | Racine, WI | 15.338 |
| 11 | 17 | 99J |
|
Seth Johnson Hartland, WI | Hartland, WI | 15.385 |
| 12 | 9 | 0 |
|
John Fahl Brown Deer, WI | Brown Deer, WI | 15.456 |
| 13 | 11 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 15.460 |
| 14 | 16 | 24 |
|
Eric Wilke Genesee, WI | Genesee, WI | 15.501 |
| 15 | 20 | 4L |
|
Lance Thompson Dundee, WI | Dundee, WI | 15.520 |
| 16 | 25 | 29OG |
|
Tom Eller Pleasant Prairie, WI | Pleasant Prairie, WI | 15.603 |
| 17 | 12 | 29J |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 15.784 |
| 18 | 18 | 7 |
|
Trinity Uttech New Berlin, WI | New Berlin, WI | 15.985 |
| 19 | 14 | 4G |
|
George Gaertner III Salem, WI | Salem, WI | 16.028 |
| 20 | 6 | 11 |
|
Austin Hansen New Berlin, WI | New Berlin, WI | 16.144 |
| 21 | 7 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 16.334 |
| 22 | 10 | 86 |
|
Johnny Meyer Campbellsport, WI | Campbellsport, WI | 16.633 |
| 23 | 5 | 13A |
|
Dave Wallace Twin Lakes, WI | Twin Lakes, WI | 18.199 |
| 24 | 8 | 17M |
|
Matt Rypel Milwaukee, WI | Milwaukee, WI | 26.984 |
| DNS | 2 | 7D |
|
Josh Davidson Racine, WI | Racine, WI | |
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 2 | 11 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | 9 |
| 3 | 2 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | -1 |
| 4 | 4 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | - |
| 5 | 1 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | -4 |
| 6 | 3 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | -3 |
| 7 | 9 | 77J |
|
Jason Jones North Chicago, IL | North Chicago, IL | 2 |
| 8 | 8 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | - |
| 9 | 12 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | 3 |
| 10 | 10 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | - |
| 11 | 6 | 79 |
|
David Jones North Chicago, IL | North Chicago, IL | -5 |
| 12 | 7 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | -5 |
| DNS | 13 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | - |
| DNS | 14 | 35 |
|
Tristan Peyron Salem, WI | Salem, WI | - |
| DNS | 15 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | - |
| 2 | 6 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 4 |
| 3 | 5 | 79 |
|
David Jones North Chicago, IL | North Chicago, IL | 2 |
| 4 | 4 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | - |
| 5 | 2 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -3 |
| 6 | 3 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | -3 |
| 7 | 7 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | - |
| DNS | 8 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | - |
| 2 | 2 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | - |
| 3 | 6 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 3 |
| 4 | 4 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | - |
| 5 | 55 |
|
Keith Stich Bristol, WI | Bristol, WI | - | |
| 6 | 5 | 77J |
|
Jason Jones North Chicago, IL | North Chicago, IL | -1 |
| DNS | 3 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | - |
| DNS | 7 | 35 |
|
Tristan Peyron Salem, WI | Salem, WI | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 18.569 |
| 2 | 2 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 19.441 |
| 3 | 5 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 19.616 |
| 4 | 10 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 19.751 |
| 5 | 8 | 222 |
|
Ryley Newberry Kenosha, WI | Kenosha, WI | 20.221 |
| 6 | 9 | 50 |
|
Terry Hilgendorf McHenry, IL | McHenry, IL | 20.231 |
| 7 | 3 | 1R |
|
Rob Olson Lindenhurst, IL | Lindenhurst, IL | 20.334 |
| 8 | 11 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 20.681 |
| 9 | 6 | 79 |
|
David Jones North Chicago, IL | North Chicago, IL | 20.890 |
| 10 | 13 | 77J |
|
Jason Jones North Chicago, IL | North Chicago, IL | 20.947 |
| 11 | 7 | 53 |
|
Dustin Holland Town of Norway, WI | Town of Norway, WI | 20.959 |
| 12 | 14 | 95 |
|
Robby Olson Lindenhurst, IL | Lindenhurst, IL | 21.422 |
| 13 | 12 | 15H |
|
Troy Hensley Lake Villa, IL | Lake Villa, IL | 21.477 |
| 14 | 1 | 35 |
|
Tristan Peyron Salem, WI | Salem, WI | 24.637 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K9 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | 1 |
| 2 | 7 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 5 |
| 3 | 6 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 3 |
| 4 | 4 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | - |
| 5 | 11 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | 6 |
| 6 | 5 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | -1 |
| 7 | 15 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 8 |
| 8 | 3 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -5 |
| 9 | 13 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 4 |
| 10 | 10 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | - |
| 11 | 8 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | -3 |
| 12 | 12 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | - |
| 13 | 9 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | -4 |
| 14 | 1 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | -13 |
| DNS | 14 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | - |
| 2 | 3 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 4 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | 1 |
| 4 | 6 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 2 |
| 5 | 5 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | - |
| 6 | 7 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | 1 |
| 7 | 8 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 1 |
| 8 | 2 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | - |
| 2 | 5 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 3 |
| 3 | 3 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | - |
| 4 | 4 | K9 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | - |
| 5 | 2 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | -3 |
| 6 | 7 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 1 |
| 7 | 6 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | -1 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28C |
|
Joel Crowbridge Union Grove, WI | Union Grove, WI | 17.036 |
| 2 | 12 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 17.102 |
| 3 | 1 | 57 |
|
Andrew Hamburg Dixon, IL | Dixon, IL | 17.444 |
| 4 | 9 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 17.500 |
| 5 | 6 | 4S |
|
Joel Seegert Sr Sheboygan, WI | Sheboygan, WI | 17.713 |
| 6 | 11 | K9 |
|
Terry Kiedrowski Union Grove, WI | Union Grove, WI | 17.726 |
| 7 | 13 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 17.955 |
| 8 | 8 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | 18.209 |
| 9 | 7 | 0 |
|
Elmer Everman Kenosha, WI | Kenosha, WI | 18.622 |
| 10 | 10 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 18.824 |
| 11 | 5 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | 19.064 |
| 12 | 2 | 46 |
|
Jason Condrad Burlington, WI | Burlington, WI | 19.523 |
| 13 | 15 | 04 |
|
Morgan Sheppard Genoa City, WI | Genoa City, WI | 19.828 |
| 14 | 14 | 33 |
|
Carl Powers Woodlawn, TN | Woodlawn, TN | |
| DNS | 4 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | |
Winged Crate Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 2 | 3 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 1 |
| 3 | 8 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 5 |
| 4 | 4 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | - |
| 5 | 7 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 2 |
| 6 | 5 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 7 | 9 | 9X |
|
Tim Cox Park City, IL | Park City, IL | 2 |
| 8 | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -2 |
| 9 | 12 | 29R |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 3 |
| 10 | 13 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 3 |
| 11 | 10 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | -1 |
| 12 | 11 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | -1 |
| 13 | 2 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | -11 |
| DNS | 14 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 1 |
| 2 | 1 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | -1 |
| 3 | 4 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 1 |
| 4 | 6 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 2 |
| 5 | 5 | 9X |
|
Tim Cox Park City, IL | Park City, IL | - |
| 6 | 3 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | -3 |
| 7 | 7 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | - |
| 2 | 2 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | - |
| 3 | 4 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 1 |
| 4 | 3 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | -1 |
| 5 | 6 | 29R |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 1 |
| 6 | 5 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | -1 |
| 7 | 7 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Brian Kristan Zion, IL | Zion, IL | 13.653 |
| 2 | 12 | 83 |
|
Tommy Sexton Twin Lakes, WI | Twin Lakes, WI | 13.785 |
| 3 | 6 | 7L |
|
Ellie Hensley Trevor, WI | Trevor, WI | 13.797 |
| 4 | 8 | 15 |
|
Dan Wade Salem Lakes, WI | Salem Lakes, WI | 13.850 |
| 5 | 14 | 9 |
|
Greg Olsen Round Lake Heights, IL | Round Lake Heights, IL | 13.864 |
| 6 | 13 | 70 |
|
Chris Klemko Bristol, WI | Bristol, WI | 13.885 |
| 7 | 7 | 19 |
|
Ion Stear Hebron, IL | Hebron, IL | 13.893 |
| 8 | 1 | 13 |
|
CJ Malueg Johnsburg, IL | Johnsburg, IL | 13.991 |
| 9 | 3 | 9X |
|
Tim Cox Park City, IL | Park City, IL | 14.031 |
| 10 | 2 | 20 |
|
Kevin Hinich Kenosha, WI | Kenosha, WI | 14.088 |
| 11 | 9 | 38 |
|
Allen Hafford Beach Park, IL | Beach Park, IL | 14.106 |
| 12 | 5 | 29R |
|
Ralph Johnson Silver Lake, WI | Silver Lake, WI | 14.332 |
| 13 | 11 | 22 |
|
Greg Alt Watertown, WI | Watertown, WI | 14.445 |
| DNS | 10 | 54G |
|
Scott Grissom Winthrop Harbor, IL | Winthrop Harbor, IL | |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com




















































