Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com

8/20/2021 - Wilmot Raceway
Wilmot, WI
Kenosha County Fair Races plus Monster Truck Demo and Fireworks
Adults - $5 (with Fair Admission)
Kids: 11 and under - FREE
Pit Price - $27.00
Classes
- Street Stocks19 entries
- A Modifieds19 entries
- Bandits28 entries
Track Contact
- 262-862-6121
- 30820 111th St
- Wilmot WI 53192
- View Map
- Email Us
- Visit Website
Full Event Information on MyRacePass
Street Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 2 |
| 2 | 1 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | -1 |
| 3 | 6 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | 3 |
| 4 | 2 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | -2 |
| 5 | 9 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 4 |
| 6 | 16 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | 10 |
| 7 | 8 | 79 |
|
David Jones North Chicago, IL | North Chicago, IL | 1 |
| 8 | 4 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | -4 |
| 9 | 10 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | 1 |
| 10 | 14 | 21 |
|
Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | 4 |
| 11 | 13 | J8 |
|
James Jaime Salem, WI | Salem, WI | 2 |
| 12 | 7 | 51 |
|
Jake Binash Forest junction, WI | Forest junction, WI | -5 |
| 13 | 18 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | 5 |
| 14 | 19 | 96 |
|
Joey Marcomb Antioch, WI | Antioch, WI | 5 |
| 15 | 12 | 79J |
|
Brandon Jantz Watertown, WI | Watertown, WI | -3 |
| 16 | 15 | 31 |
|
Andy Lundstrom Kenosha, WI | Kenosha, WI | -1 |
| 17 | 11 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | -6 |
| 18 | 5 | 77 |
|
Jason Jones North Chicago, IL | North Chicago, IL | -13 |
| DNS | 17 | 5C |
|
Robert Hoffstadt Round Lake Park, IL | Round Lake Park, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 12 |
|
Brandon Mertes Salem, WI | Salem, WI | 7 |
| 2 | 7 | 10 |
|
Josh Gehrig Pleasant Prairie, WI | Pleasant Prairie, WI | 5 |
| 3 | 6 | 46A |
|
Courtney Atkinson Muskego, WI | Muskego, WI | 3 |
| 4 | 2 | 57 |
|
Cody Potter Pell Lake, WI | Pell Lake, WI | -2 |
| 5 | 5 | 77 |
|
Jason Jones North Chicago, IL | North Chicago, IL | - |
| 6 | 4 | J8 |
|
James Jaime Salem, WI | Salem, WI | -2 |
| 7 | 9 | 72 |
|
Tim Calanca Lake Villa, IL | Lake Villa, IL | 2 |
| 8 | 10 | 31 |
|
Andy Lundstrom Kenosha, WI | Kenosha, WI | 2 |
| 9 DNF | 1 | 65 |
|
Mark Baker Big Bend, WI | Big Bend, WI | -8 |
| DNS | 3 | 96 |
|
Joey Marcomb Antioch, WI | Antioch, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 99 |
|
Rob Maule Hebron, IL | Hebron, IL | 2 |
| 2 | 2 | 42 |
|
Craig Mertes Antioch, IL | Antioch, IL | - |
| 3 | 1 | 79 |
|
David Jones North Chicago, IL | North Chicago, IL | -2 |
| 4 | 6 | 46 |
|
Cody Erickson Algonquin, IL | Algonquin, IL | 2 |
| 5 | 7 | 51 |
|
Jake Binash Forest junction, WI | Forest junction, WI | 2 |
| 6 | 4 | 21 |
|
Kyle Johnson Round Lake Beach, IL | Round Lake Beach, IL | -2 |
| 7 | 9 | 79J |
|
Brandon Jantz Watertown, WI | Watertown, WI | 2 |
| 8 | 8 | 5C |
|
Robert Hoffstadt Round Lake Park, IL | Round Lake Park, IL | - |
| 9 | 5 | 8 |
|
Blake Kreuser Kenosha, WI | Kenosha, WI | -4 |
A Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 5 |
| 2 | 10 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 8 |
| 3 | 5 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 2 |
| 4 | 8 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | 4 |
| 5 | 14 | 30 |
|
John Dost Bristol, WI | Bristol, WI | 9 |
| 6 | 3 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | -3 |
| 7 | 11 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | 4 |
| 8 | 16 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | 8 |
| 9 | 15 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | 6 |
| 10 DNF | 2 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | -8 |
| 11 DNF | 1 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | -10 |
| 12 DNF | 9 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | -3 |
| 13 DNF | 4 | 15W |
|
Danny Walter | -9 | |
| 14 DNF | 13 | 22 |
|
Tony Izzo Capron, IL | Capron, IL | -1 |
| 15 DNF | 7 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | -8 |
| 16 DNF | 17 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | 1 |
| DNS | 19 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | - |
| DNS | 18 | 53M |
|
Tony McGuire Greenfield, WI | Greenfield, WI | - |
| DNS | 12 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15W |
|
Danny Walter | - | |
| 2 | 3 | 2M |
|
Steve Mueller Eagle, WI | Eagle, WI | 1 |
| 3 | 6 | 6W |
|
David Wirth Milwaukee, WI | Milwaukee, WI | 3 |
| 4 | 4 | 9W |
|
Jason Wirth Elkorn, WI | Elkorn, WI | - |
| 5 | 10 | 19 |
|
Mike Wittenburg Waterford, WI | Waterford, WI | 5 |
| 6 | 8 | 52M |
|
Brad McGuire New Berlin, WI | New Berlin, WI | 2 |
| 7 | 7 | 22 |
|
Tony Izzo Capron, IL | Capron, IL | - |
| 8 | 2 | 68 |
|
Tom Neubauer Round Lake, IL | Round Lake, IL | -6 |
| 9 | 9 | 30 |
|
John Dost Bristol, WI | Bristol, WI | - |
| 10 | 5 | 29M |
|
Ryan Mech Greenfield, WI | Greenfield, WI | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Mike Simons Genoa City, WI | Genoa City, WI | - |
| 2 | 9 | C12 |
|
Chris Carlson Racine, WI | Racine, WI | 7 |
| 3 | 4 | 24 |
|
Nick Simons Genoa City, WI | Genoa City, WI | 1 |
| 4 | 6 | 57 |
|
Tim Hamburg Dixon, IL | Dixon, IL | 2 |
| 5 | 2 | 10C |
|
Mike Conn Big Bend, WI | Big Bend, WI | -3 |
| 6 | 5 | K9 |
|
Andrew Kiedrowski Union Grove, WI | Union Grove, WI | -1 |
| 7 | 8 | 37 |
|
Scott Tubbin Salem Lakes, WI | Salem Lakes, WI | 1 |
| 8 | 7 | 53M |
|
Tony McGuire Greenfield, WI | Greenfield, WI | -1 |
| 9 | 3 | 03T |
|
Lee Tibbitts Hebron, IL | Hebron, IL | -6 |
Bandits
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 12 |
| 2 | 7 | 46 |
|
Brody Rivest Sheboygan, WI | Sheboygan, WI | 5 |
| 3 | 1 | 0 |
|
Rick Zifko Aurora, IL | Aurora, IL | -2 |
| 4 | 2 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | -2 |
| 5 | 16 | 12B |
|
David Mckellips | 11 | |
| 6 | 6 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | - |
| 7 | 18 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | 11 |
| 8 | 5 | 923 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | -3 |
| 9 | 15 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 6 |
| 10 | 8 | 44 |
|
Chris Abel Salem, WI | Salem, WI | -2 |
| 11 | 20 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 9 |
| 12 | 11 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 13 | 19 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | 6 |
| 14 | 4 | 192 |
|
Kyle Stark Marshall, WI | Marshall, WI | -10 |
| 15 | 10 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | -5 |
| 16 | 3 | 13 |
|
Jacob Balk South Milwaukee, WI | South Milwaukee, WI | -13 |
| 17 | 14 | 15 |
|
Bob Andersen Antioch, IL | Antioch, IL | -3 |
| 18 | 9 | 92 |
|
John Cole McHenry, IL | McHenry, IL | -9 |
| 19 | 12 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | -7 |
| 20 | 17 | 111 |
|
Devon Dixon Watertown, WI | Watertown, WI | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 111 |
|
Devon Dixon Watertown, WI | Watertown, WI | 10 |
| 2 | 1 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 3 | 2 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -1 |
| 4 | 8 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | 4 |
| 5 | 7 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | 2 |
| 6 | 4 | 19M |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -2 |
| 7 | 3 | 57 |
|
Joe Pilman Jr Bristol, WI | Bristol, WI | -4 |
| 8 | 6 | 8M |
|
Adam Marciniak North Chicago, IL | North Chicago, IL | -2 |
| 9 | 5 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | -4 |
| 10 | 12 | 52 |
|
Ernie Herlt Gray Lake, IL | Gray Lake, IL | 2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 192 |
|
Kyle Stark Marshall, WI | Marshall, WI | 5 |
| 2 | 2 | 93 |
|
Dale Ehleiter Union Grove, WI | Union Grove, WI | - |
| 3 | 7 | 38 |
|
Ryan Johnson Salem, WI | Salem, WI | 4 |
| 4 | 5 | 18 |
|
Jay Orr South Milwaukee, WI | South Milwaukee, WI | 1 |
| 5 | 9 | 923 |
|
Robin Wachsmuth Williams Bay, WI | Williams Bay, WI | 4 |
| 6 | 1 | 57 |
|
Joe Pilman Jr Bristol, WI | Bristol, WI | -5 |
| 7 | 3 | 19M |
|
Ben Frank Spring Grove, IL | Spring Grove, IL | -4 |
| 8 | 8 | 5D |
|
Terry Davis Oak Creek, WI | Oak Creek, WI | - |
| 9 | 4 | 79 |
|
Christopher Walters Trevor, WI | Trevor, WI | -5 |
| DNS | 10 | 111 |
|
Devon Dixon Watertown, WI | Watertown, WI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 13 |
|
Jacob Balk South Milwaukee, WI | South Milwaukee, WI | 3 |
| 2 | 6 | 0 |
|
Rick Zifko Aurora, IL | Aurora, IL | 4 |
| 3 | 1 | 15 |
|
Bob Andersen Antioch, IL | Antioch, IL | -2 |
| 4 | 7 | 46 |
|
Brody Rivest Sheboygan, WI | Sheboygan, WI | 3 |
| 5 | 2 | 12B |
|
David Mckellips | -3 | |
| 6 | 5 | 25S |
|
Steve Ellis Pleasant Prairie, WI | Pleasant Prairie, WI | -1 |
| 7 | 9 | 438 |
|
Jessica McKellips Mount Pleasant, WI | Mount Pleasant, WI | 2 |
| 8 | 3 | 18H |
|
William Jackson Trevor, WI | Trevor, WI | -5 |
| 9 | 8 | 9 |
|
Garrett Ehleiter Union Grove, WI | Union Grove, WI | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23S |
|
Scott Ellis Lake Villa, IL | Lake Villa, IL | 3 |
| 2 | 3 | 44 |
|
Chris Abel Salem, WI | Salem, WI | 1 |
| 3 | 7 | 92 |
|
John Cole McHenry, IL | McHenry, IL | 4 |
| 4 | 6 | 12 |
|
Kammron Rose Wheeler, WI | Wheeler, WI | 2 |
| 5 | 9 | 47 |
|
Scott Carpenter Pleasant Prairie, WI | Pleasant Prairie, WI | 4 |
| 6 | 5 | 17 |
|
Jennifer Rooney Bristol, WI | Bristol, WI | -1 |
| 7 | 2 | 8M |
|
Adam Marciniak North Chicago, IL | North Chicago, IL | -5 |
| DNS | 8 | 52 |
|
Ernie Herlt Gray Lake, IL | Gray Lake, IL | - |
| DNS | 1 | 343 |
|
Patrick Riley Wheatland , WI | Wheatland , WI | - |
Contact Us
- Wilmot Raceway
- 30820 111th St
- Wilmot WI 53192
- 262-862-6121
- fairmanager@kenoshacofair.com















































