Sprints
8/28/2010

Car # Name Total Points
1 83D Tommy Sexton 1352
2 5 Brian Kristan 1283
3 4K Kris Spitz 1176
4 68 Dave Uttech 1139
5 8A Nick Alden 1062
6 43 Jereme Schroeder 1049
7 5H Patrick Haynes 988
8 10V Matt Vandevere 965
9 79 Mike Dubs 952
10 11D Darrell Dodd 933
11 17B Bill Balog 872
12 2B1 Jimmy Sivia 868
13 22 Mark Wernes 842
14 3K Scott Uttech 814
15 O Johnny Fahl 798
16 OO Cainen Reimann 704
17 80K Mike Kertscher 692
18 O1 Chris Dodd 681
19 94 Brandon Thone 628
20 36 Todd Daun 625
21 42 Adam Schroeder 603
22 11G Donny Goedon 602
23 49 Ryan Irwin 601
24 71 Chad Tessman 592
25 14AJ Wayne Modjeski 555
26 2B Billy Hafemann 550
27 50 Rusty Egan 528
28 3 Scott Young 307
29 9 Jeff Ferkin 304
30 52B Craig Lager 282
31 18 Mike Hess 194
32 64 Aaron Shaffer 191
33 14AJ BG Wood 152
34 23M Kim Mock 110
35 15M Justin Miller 100
36 64 Scotty Thiel 95
37 24M Adam Miller 93
38 28 Justin Springer 74

Modifieds
8/28/2010

Car # Name Total Points
1 57 Scott Kuxhouse 1529
2 47 Jason Hyerdall 1379
3 88 Jim Morrison 1351
4 24 Nick Simons 1305
5 10 Mike Conn 1275
6 28C Joel Crowbridge 1230
7 25 Mike Simons 1199
8 9 Mike Sullivan 1148
9 52M Brad McGuire 1117
10 03T Lee Tibbits 1036
11 55 Larry Surleta 1022
12 19 Mike Wittenburg 991
13 53M Tony McGuire 964
14 75 Cameron Kuxhouse 935
15 30 John Dost 903
16 6M Mike Sandholm 800
17 43 Elmer Everman 797
18 99 Clayton Holland 659
19 19S Chris Strampp 590
20 64 Mark Brunner 585
21 17B Scott Barnharst 580
22 54M Kyle McGuire 578
23 3 Austin Zdroik 566
24 37 Ryan Marshall 566
25 5A Andrew Arraco 531
26 71 Greg Ovadal 522
27 7K Kris Peterson 455
28 92 Craig Hemmen 438
29 41H Jason Holmes 428
30 28S Scott Crowbridge 398
31 3 Jim Zdroik 374
32 18Z Geoff Zdroik 374
33 6 Tony Peterson 373
34 1S Scott Shultis 373
35 7N Steve Nickolaus 367
36 48 Mike Simon Jr. 335
37 66 Jared Siefert 283
38 74 Mitch McGrath 275
39 08 Jason Therkelsen 274
40 13 Eddie Lemay 271
41 17 Bill Jensen 259
42 15S Don Scheffler 253
43 04 Brad Norgaard 240
44 17J Mike Klenz Jr. 193
45 51J Dustin Jackson 149
46 10M Joe McGrath 104
47 17K Mike Klenz Sr. 76
48 17 Jason Jensen 72

Fearless 4's
8/28/2010

Car # Name Total Points
1 46 Erik Grosch 1470
2 13K Trevor Kroll 1179
3 47 Crystal O'Gorman 1166
4 524 Dan Collins 1000
5 2 Taylor Dawson 897
6 42 Karl Truty 830
7 10 Erin Pusateri 657
8 9 Kevin Gentry 641
9 O4 Jake Eufinger 622
10 28S Jimmy Strane 407
11 17P Cody Powell 387
12 42M Karl Dhooghe 332
13 22 Brian Strane 329
14 27 Shawn Kasten 296
15 56 Jason Dull 276
16 23 Scott Redden 261
17 K9 Andrew Bennett 241
18 48 Mike Gossett 191
19 187 Corey Schnaare 151
20 25 Charles Greensly 138
21 77T Taylor LeMay 100
22 42 Ryan Andrews 96
23 K9 Andrew Kiedrowski 66

Street Stocks
8/28/2010

Car # Name Total Points
1 22 Jason Condrad 1258
2 53 Tommy Homan 1257
3 10 AJ Hedges 1244
4 57 Cody Potter 1194
5 99 Robert Maule 1161
6 42 Junior Kiekhoefer 1020
7 79 David Jones 886
8 66N Robert Nelson 844
9 4 Ronnie Mink 834
10 O9 Pat Rossmann 830
11 96 Kevin Henderson 788
12 13 Dustin Richards 781
13 18 Ed Devall 721
14 26 Steve Hertz 671
15 1B AJ Bettack 668
16 OOB Joe Brenner 638
17 24 Jenna Hertz 569
18 15 Dan Walter 556
19 81 Marty Meehan 521
20 O4 Brad Norgard 499
21 53H Dustin Holland 490
22 76 Jason Jensen 464
23 40 Bob Walczak 458
24 27 Shawn Kalsto 431
25 85 Douglas Strelecki 394
26 2 Kevin Johnson 366
27 3JR Joe Mauldin 341
28 89 Jared Pinkalla 302
29 74 Jim Vandevere 273
30 XXL Jeff Schultz 272
31 32 Russ Bandish 262
32 35 Josh Bergman 240
33 14X Andy Gross 218
34 80 Dan Fish 211
35 24 Steve Podratz 153
36 14G Andy Gross 125
37 42 Jason Holmes 111
38 10S Phil Speciale 99
39 21 Justin Brown 95
40 7 Ryan Federman 94
41 56 David Paskiewicz 87
42 21X Mike Lemiesz 85
43 46 John Jansen 80
44 28 John Maki 79
45 74M Bob Moeller 74
46 131B Tom Bennett 60
47 404 Steve Rack 60



Points Rookie
8/14/10 Wilmot 7/17/10 Wilmot 7/3/10 Wilmot 5/29/10 Wilmot 5/23/10 Wilmot 5/15/10 Wilmot
83JR Todd Lehr 597

116 116 105 85 101 74
74 Tim Brannam 490

69 104 108 70 56 83
18 Nick Petska 473

95 54 68 101 64 91
01 Ron Brannam 439

52 58 58 104 110 57
12 Bob Reichert 437

108 64 0 70 79 116
71 Kyle Koch 431

68 76 66 70 93 58
94 Jessica Brannam 425

99 64 76 55 78 53
K9 Andrew Kiedrowski 402 Y
68 76 95 59 56 48
7 Randy Reed 374

50 99 60 54 65 46
5J Jim Scanlon 349 Y
66 60 46 62 64 51
14 John Kirk 348

79 72 77 50 0 70
55 Zach Fischer 288

54 58 58 49 0 69
98 Allen Fuesling 282 Y
57 0 63 46 52 64
26 Greg Fortier 247

0 65 61 0 64 57
2A Austin Archdale 223

0 0 0 120 0 103
00 Kip Novotny 211

0 95 116 0 0 0
8 Rick Corso 156

0 55 0 57 0 44
1 Kirt Boers 155

0 0 0 93 0 62
20B Tom Brown 123

0 0 0 19 0 104
14M Dave Moulis 116

0 0 0 0 116 0
9S Pete Stone 100

0 0 19 17 21 43
17S Nick Sheridan 68

68 0 0 0 0 0
28 Dan Uttech 63

63 0 0 0 0 0
20x Will Archdale 62

0 0 0 62 0 0
19S Ben Stone 59 Y
0 0 49 10 0 0
64 Scott Richter 57 Y
0 0 0 0 57 0
72 Bill Trusky 56 Y
0 0 56 0 0 0
66 Marcus Whitmore 51 Y
51 0 0 0 0 0
2C Chaz Gregory 41

0 0 0 0 0 41
74M Morgan Sheppard 20

0 0 0 0 20 0
5 Alyssa Griffin 17

0 0 0 0 0 17
Website Designed and Maintained by KB
ASA Racing Kenosha County Fair contact points sponsors directions photos rules tickets results schedule news home